| No. | Name Of Product | Ingrediants | |
|---|---|---|---|
| 1 | Skin Care Soap |
Chlorhexdine Zincoxide Alovera Silicon Oil Glycerine |
|
| 2 | Moisturising Soap |
Coconut oil Alovera Glycerine Olive oil Kokum butter |
|
| 3 | Calamin Soap |
Calamine Alovera Glycerine Light Liquid Paraffin |
|
| 4 | Skincare Soap | ||
| 5 | Acnecare Soap |
Triclosan Chlorhexidine |
|
| 6 | Hanging Soap |
Fish Shape Heart Shape Heart Shape Motor Cycle Shape |
|
| 7 | Skin Care Soap | ||
| 8 | Herbal Soap |
Aloevera Vad Daruhaldi Uparsal MosambiChhal Haldi Milk Powder Dahmasu Shirish Kumkumadi Oil Limbodi Oil |
|
| 9 | Saffron Soap | ||
| 10 | Moisturizing Soap | ||
| 11 | Acnecare Soap |
Tea tree Oil Zinc Oxide Vitamin- E Aloevera |
|
| 12 | Skincare Soap | ||
| 13 | Acnecare Soap |
Tea tree oil Allantion |
|
| 14 | Charcoal Soap | ||
| 15 | Chocolate Soap | ||
| 16 | Gold / Diamond Soap | ||
| 17 | Glutathion Soap | ||
| 18 | Olyce rine Soap | ||
| 19 | Syndet Soap | ||
| 20 | Hotel Soap / Gift Soap | ||
| 21 | Baby Care Soap | ||
| 22 | Pimple Care Soap | ||
| 23 | Skin Lightening Soap | ||
| 24 | Rich Creamy Soap |
| No. | Name Of Product | Ingrediants | |
|---|---|---|---|
| 1 | Hair Serum | ||
| 2 | Silky Portion | ||
| 3 | Hair Lotion | ||
| 4 | Hair fall Control Lotion | ||
| 5 | Hair Cream / Gel / Wax | ||
| 6 | Beard Gel / Cream / Wax / Oil | ||
| 7 | Hair Stylinq Gel | ||
| 8 | Anti Pollution Shampoo | ||
| 9 | Hair Mask | ||
| 10 | Hair Pomade | ||
| 11 | Hair Relaxer Cream | ||
| 12 | Sulphat free Shampoo | ||
| 13 | Leave On Hair Conditioner | ||
| 14 | Hair Conditioner | ||
| 15 | Shampoo With Conditioner | ||
| 16 | Herbal Shampoo | ||
| 17 | Aloe Vera / Neem Shampoo | ||
| 18 | Pearl Creamy Shampoo | ||
| 19 | Transparent Shampoo | ||
| 20 | Amla Hair Oil | ||
| 21 | Herbal Hair Oil | ||
| 22 | Cool Hair 0iI | ||
| 23 | Detox Scalp Cleanser | ||
| 24 | Hair Spa | ||
| 25 | Hair Remover Cream | ||
| 26 | Almond Hair Oil | ||
| 27 | Flaxseed 0iI For Skin & Hair | ||
| 28 | Hair Growth Serum | ||
| 29 | Beard Growth 0iI | ||
| 30 | Beard &hair Growth 0iI | ||
| 31 | Aople Cider Vineqar Shamooo | ||
| 32 | All In One Hair Oil | ||
| 33 | Keratin Shampoo | ||
| 34 | Procapil &copper Peptide |
| No. | Name Of Product | Ingrediants |
|---|
| No. | Name Of Product | Ingrediants | |
|---|---|---|---|
| 1 | Fairness Cream | ||
| 2 | Fairness Gel | ||
| 3 | Skin Whiteninq Cream | ||
| 4 | Skin Whiteninq Cream With Retinol | ||
| 5 | Pimple Care Cream | ||
| 6 | Anti Acne Gel | ||
| 7 | Under Eye Cream/qel | ||
| 8 | Anti Aqinq Cream / Serum | ||
| 9 | Skin Cleanser (alcohol Free) | ||
| 10 | Anti Wrinkle Cream | ||
| 11 | Moisturizinq Cream With Spf | ||
| 12 | Anti Pollution Cream | ||
| 13 | Moisturizinq Body Lotion | ||
| 14 | Tea Tree Oil | ||
| 15 | Rose Gold Oil | ||
| 16 | Foot Cracked Heel Repair Cream | ||
| 17 | Anti Stretch Marks Cream | ||
| 18 | Z In 1 (facewash, Scrub, Mash) | ||
| 19 | Hand & Body Lotion | ||
| 20 | Lip Guard | ||
| 21 | Occlusion Cream (for Hiqh Moisturizinq) | ||
| 22 | Massaqe Cream | ||
| 23 | Calamine Lotion / Cream | ||
| 24 | Cream And Lotion | ||
| 25 | Kojic (kozic) Acid And Arbutin Cream And Lotion | ||
| 26 | Vitamin C Serum | ||
| 27 | Moisturizinq Bb Cream | ||
| 28 | Antiaqinq Niqht Gel | ||
| 29 | Refreshinq Hydration Gel Cream | ||
| 30 | Alovera Moituriser | ||
| 31 | Vitamin C Gel | ||
| 32 | Vitamin-c Toner | ||
| 33 | Sanitizinq Moisturizer Cream | ||
| 34 | Whiteninq Cream For Under Arm, Elbow & Knee | ||
| 35 | Natural Essential 0iI For Skin, Face & Body | ||
| 36 | Mattifyinq Moisturizer | ||
| 37 | Skin Whiteninq Cream With Hyd | ||
| 38 | Anti-itch Lotion With Pramoxine Hydrochloride |
| No. | Name Of Product | Ingrediants | |
|---|---|---|---|
| 1 | Pimple Care Face Wash | ||
| 2 | Cleansinq Face Wash | ||
| 3 | Foaming Face Wash | ||
| 4 | Face Wash Gel | ||
| 5 | Face Wash Cream | ||
| 6 | Charcol Face Wash | ||
| 7 | Neem Face Wash | ||
| 8 | Gold Face Wash | ||
| 9 | Charcoal Scrub | ||
| 10 | Water Less Face wash | ||
| 11 | Whitening Face Wash | ||
| 12 | Vitamin-C Scrub | ||
| 13 | Ubtan Face Scrub | ||
| 14 | Coco Face Scrub | ||
| 15 | Suqer Scrub | ||
| 16 | Detan Scrub | ||
| 17 | 0iI Control Face Wash | ||
| 18 | Sulfate Free Face Wash | ||
| 19 | Body Wash / Sulfate Free Body Wash | ||
| 20 | Anti Pollution Face Wash | ||
| 21 | Cleansinq Lotion | ||
| 22 | Exfoliatinq Face Wash (with Glycolic Acid & Salicylic Acid) | ||
| 23 | Face & Body Wash With Active Beads | ||
| 24 | Face Scrub(Apricot, Walnut, Cucumber, Strawberry) | ||
| 25 | Body Scrub (Apricot, Walnut, Cucumber, Strawberry) | ||
| 26 | Intimate Hyqiene Wash | ||
| 27 | Cleansinq Milk | ||
| 28 | Shower Gel | ||
| 29 | Deeply Nourishing Body Wash | ||
| 30 | De-tan Face Wash | ||
| 31 | Shea Butter Body Wash | ||
| 32 | Green tea Shower qel |
| No. | Name Of Product | Ingrediants | |
|---|---|---|---|
| 1 | Sun Protection Factor J0 ,40,50,60 With UVA/ UVB Protection Cream / Lotion | ||
| 2 | Sun Protection Factor (SPF) J0 ,40,50,60 With UVA/UVB Protection Gel | ||
| 3 | Water-Resistant Sun Care Lotion SPF 25 with Broad-Spectrum Protection | ||
| 4 | Broad-Spectrum Sun Cream SPF 20 | ||
| 5 | Liqht Sun Cream SPF 15 | ||
| 6 | Sun Protection anti-Tanninq Sunscreen Gel SPF 0,40,50(Premium) | ||
| 7 | Sun Protection anti-Tanninq Sunscreen Gel SPF 0,40,50(Premium) | ||
| 8 | Lip Balm With SPF 15 |
| No. | Name Of Product | Ingrediants | |
|---|---|---|---|
| 1 | Dimond Facial Kit | ||
| 2 | Charcoal Facial Kit | ||
| 3 | Pearl Facial Kit | ||
| 4 | Ubtan Facial Kit |
| No. | Name Of Product | Ingrediants | |
|---|---|---|---|
| 1 | Skin Whitening Cream with retinol | ||
| 2 | Skin Whitening Cream with Actives & Pe ptides | ||
| 3 | Sun Protection anti-Tanning Sunscreen Gel SPD s0(Premium) | ||
| 4 | Antiaging Night Gel | ||
| 5 | Vitamin C Gel / Serum | ||
| 6 | Anti Piqmentation Cream / Serum | ||
| 7 | Anti Acne Cream / Serum | ||
| 8 | Under Eye Cream / Serum | ||
| 9 | Anti Aginq Cream / Serum | ||
| 10 | Gold Arqan 0il Serum | ||
| 11 | 4D Face Lift ing Serum | ||
| 12 | Water Less Face Wash | ||
| 13 | Body Butter | ||
| 14 | Colour Chan ging Ran ge | ||
| 15 | Sulfate free Shampoo | ||
| 16 | Body Yogurt |
| No. | Name Of Product | Ingrediants | |
|---|---|---|---|
| 1 | Baby Cream | ||
| 2 | Baby Lotion | ||
| 3 | Baby Shampoo Free) | ||
| 4 | Baby face Wash (Sulfate free) | ||
| 5 | Baby Soap (Syndet Base) | ||
| 6 | Baby Bubble Bath | ||
| 7 | Baby Hair 0iI | ||
| 8 | Baby Massage 0iI | ||
| 9 | Top to Toe Wash | ||
| 10 | Baby Sunscreen |
| No. | Name Of Product | Ingrediants | |
|---|---|---|---|
| 1 | EDT Perfumes | ||
| 2 | Pocket Perfumes | ||
| 3 | Car Perfumes | ||
| 4 | Deodorants | ||
| 5 | Apparel Perfumes | ||
| 6 | Disinfectant Spray |
| No. | Name Of Product | Ingrediants | |
|---|---|---|---|
| 1 | Ketoconazole Soap | ||
| 2 | Ketoconazole With ZPTO Soap | ||
| 3 | Ketoconazole With ZPTO Soap | ||
| 4 | Ketoconazole Soap | ||
| 5 | Ketoconazole Soap | ||
| 6 | Azelaic Acid Soap | ||
| 7 | Triclosan Soap | ||
| 8 | Sulphur Soap | ||
| 9 | Coltar Soap | ||
| 10 | Permethrin Soap | ||
| 11 | Acne Soap | ||
| 12 | Acne Soap | ||
| 13 | Acne Soap | ||
| 14 | Cetrimide Soap | ||
| 15 | Gamabenzene Soap | ||
| 16 | Antibacterial Soap | ||
| 17 | Monosulfiram 5% soap | ||
| 18 | Clotrimazole, Gentamicin and Beclomethasone Medicated Soap | ||
| 19 | Clobetasol Propionate,Micnazole Nitrate, Gentamicin Sulfate & Zinc Oxide Medicated Soap |
| No. | Name Of Product | Ingrediants | |
|---|---|---|---|
| 1 | Clobetasol 0.5% | ||
| 2 | Choline Salicylate Solution | ||
| 3 | Bp Eq. To Choline Salicylate 8.7% | ||
| 4 | Lignocaine Hydrochloride IP 2.0% | ||
| 5 | Benzalkonium Chloride Solution IP | ||
| 6 | 0.01% In A Pleasantly Flavoured Base Q.s. | ||
| 7 | BeclomethasonelP 0.025% | ||
| 8 | Neomycin Sulphate IP 0.5% | ||
| 9 | Beclomethasone Dipropionate 0.025% | ||
| 10 | Clotrimazole 1% | ||
| 11 | Chlorocresol 0.1% | ||
| 12 | Diclofenac Diethyl Amine 1.16% | ||
| 13 | Diclofenac Sodium 1% | ||
| 14 | Linseed Oil 3% | ||
| 15 | Methyl Salicylate 10% | ||
| 16 | Menthol 5% Benzyl Alcohol 1% | ||
| 17 | Clobetasol Propionate 0.05% | ||
| 18 | Neomycin Sulphate 0.5% | ||
| 19 | Clotrimazole 1% | ||
| 20 | Chlorocresol 0.1% | ||
| 21 | Halobetasol 0.5% | ||
| 22 | Salicylic Acid 5% | ||
| 23 | Mometasone 1% | ||
| 24 | Salicylic Acid 5% | ||
| 25 | Salicylic Acid 3% | ||
| 26 | BeclomethasonelP 0.025% | ||
| 27 | Neomycin SulphatelP 0.5% | ||
| 28 | ClotrimazolelP 1.0% | ||
| 29 | Ketoconazole Cream 2% | ||
| 30 | Ketoconazole Shampoo 2% | ||
| 31 | BeclomethasonelPO.025% | ||
| 32 | Beclomethasone Dipropionate 0.5% | ||
| 33 | Sodium Fusidate Ointment 2% | ||
| 34 | Diclofenac Gel 1% | ||
| 35 | Clotrimazole Dusting Powder 1% | ||
| 36 | Desonide Cream 0.05% | ||
| 37 | Desonide Lotion 0.05% | ||
| 38 | Clotrimazole IP 1.0% | ||
| 39 | Sertaconazole Nitrate BP 2.0% | ||
| 40 | Chlorhexidine Gluconate Solution IP 2.0% | ||
| 41 | Terbinafine Hydrocloride BP 1% | ||
| 42 | Clotrimazole IP 1.0% | ||
| 43 | Povidone Iodine Solution IP 10.0% | ||
| 44 | Clobetasol Propionate IP 0.05% | ||
| 45 | Tretinoin 0.1% Tacrolimus 0.1% | ||
| 46 | Tretinoin 0.1% Tacrolimus 0.1% | ||
| 47 | Gentamicin Phosphate IP 0.3% | ||
| 48 | Fusidic Acid IP 2.0% | ||
| 49 | Eberconazole 1.0% | ||
| 50 | Eberconazole 1.0% | ||
| 51 | Crotamiton 10.0% | ||
| 52 | Tolnaftate IP 1.0% | ||
| 53 | Beclomethasone IP 0.025% | ||
| 54 | Mometasone IP 0.1% | ||
| 55 | Salicylic Acid IP 6.0% | ||
| 56 | Mupirocin 2.0% | ||
| 57 | Salicylic Acid IP 12.0% | ||
| 58 | Luliconazole IP 1.0% | ||
| 59 | Permethrin Lotion 1.% | ||
| 60 | Permethrin Lotion 5.% | ||
| 61 | Ciclopirox Olamine Cream 1% | ||
| 62 | Clindamycin Phosphate Gel 1% | ||
| 63 | Calamine Lotion 15% | ||
| 64 | Chlorhexidine Antispetic Solution 5% | ||
| 65 | Halobetasol 0.05% | ||
| 66 | Glycerine 10% | ||
| 67 | Calcipotriol 0.005% | ||
| 68 | Azelaic Acid Cream 20% | ||
| 69 | Minoxidil Lotion 2% / 5% | ||
| 70 | Miconazole Cream 2% | ||
| 71 | Miconazole Cream 2% | ||
| 72 | Tolnaftate Cream 1% | ||
| 73 | Silver Sulfadiazine Cream 1% | ||
| 74 | Mometasone Furoate & Fusidic Acid Cream Mometasone Furoate I.P. 0.1% w/w Fusidic Acid I.P 2.0% w/w | ||
| 75 | Choline Salicylate & Lignocaine Hydrochloride Choline Salicylate Solution BP Eq. to Choline Salicylate 8.7% w/w Lignocaine Hydrochloride IP 2.0& w/w Tretinoin USP 0.025% w/w Benzalkonium Chloride Solution IP 0.01% w/w | ||
| 76 | Povidone Iodine & Omidazole Ointment Tretinoin Povidone Iodine I.P 5.0% w/w Omidazole 1.0% w/w | ||
| 77 | Bifonazole Cream Bifonazole I.P 1.0% w/w | ||
| 78 | Benzoic & Salicylic Acid Benzoic Acid I.P 6.00% w/w Salicylic Acid I.P 3.00%w/w | ||
| 79 | Clobetasol Propionate & Salicylic Acid Clobetasol Propionate I.P 0.05% w/w Salicylic Acid I.P 6.00% w/w | ||
| 80 | Calcium Dobesilate, Hydrocortisone, Lignocaine & Zinc Cream "Calcium Dobesilate Monohydrate I.P 0.25% w/w Lignocaine Hydrochloride 3.0% w/w Hydrocortisone Acetate I.P 0.25% w/w Zinc Oxide I.P 5.0% w/w" | ||
| 81 | Povidone Iodine & Omidazole Povidone Iodine I.P 5.00% w/w Omidazole I.P. 1.0% w/w | ||
| 82 | Beclomethasone Dipropionate Cream & Lotion Beclomethasone Dipropionate I.P 0.025% w/w & w/v | ||
| 83 | Tretinoin Cream USP Tretinoin USP 0.050% w/w | ||
| 84 | Tolnaftate Tolnaftate IP 1.00% w/w | ||
| 85 | Clindamycin Phosphate Gel USP Clindamycin Phosphate Gel USP |
| No. | Name Of Product | Ingrediants | |
|---|---|---|---|
| 1 | Clotrimazole Dusting Powder 1% W/W | ||
| 2 | Chlorhexidine Gluconate Solution Ip. | ||
| 3 | Chlorhexidine Mouthwash Ip |











